<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking Down the Rules for Tax Loss Selling</title>
	<atom:link href="http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/</link>
	<description>Portfolio Monkey&#039;s Musings on the Investment Jungle</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Postcard Printing</title>
		<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/comment-page-1/#comment-994</link>
		<dc:creator>Postcard Printing</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=1046#comment-994</guid>
		<description>But while understanding the rules provides a clearer picture on the approach, it’s always best to consult your tax professional first and gather a firm understanding of your own unique tax situation before implementing.</description>
		<content:encoded><![CDATA[<p>But while understanding the rules provides a clearer picture on the approach, it’s always best to consult your tax professional first and gather a firm understanding of your own unique tax situation before implementing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric washing machines</title>
		<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/comment-page-1/#comment-993</link>
		<dc:creator>Electric washing machines</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=1046#comment-993</guid>
		<description>You mention in the 3rd clause that all losses are not used in current year then carried forward to next year, so if do this then will be my loss will be overcome or decreased or the pressure on my financial statement becomes lowered?</description>
		<content:encoded><![CDATA[<p>You mention in the 3rd clause that all losses are not used in current year then carried forward to next year, so if do this then will be my loss will be overcome or decreased or the pressure on my financial statement becomes lowered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Torrents</title>
		<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/comment-page-1/#comment-988</link>
		<dc:creator>Search Torrents</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=1046#comment-988</guid>
		<description>Thank you for this information about the tax loss selling. You have done a great job. So many&lt;br&gt;figures, everything is so exactly.&lt;br&gt; I have no idea how much time it has saved me.</description>
		<content:encoded><![CDATA[<p>Thank you for this information about the tax loss selling. You have done a great job. So many<br />figures, everything is so exactly.<br /> I have no idea how much time it has saved me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Quality Dog Food</title>
		<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/comment-page-1/#comment-986</link>
		<dc:creator>High Quality Dog Food</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=1046#comment-986</guid>
		<description>I don&#039;t know about this rules. Thanks for sharing this information. They will be useful.</description>
		<content:encoded><![CDATA[<p>I don&#39;t know about this rules. Thanks for sharing this information. They will be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colesterol Alto</title>
		<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/comment-page-1/#comment-985</link>
		<dc:creator>Colesterol Alto</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=1046#comment-985</guid>
		<description>Everybody should aware about tax. I like your blog. Very good image selection. It is very relevant.</description>
		<content:encoded><![CDATA[<p>Everybody should aware about tax. I like your blog. Very good image selection. It is very relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kittens</title>
		<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/comment-page-1/#comment-983</link>
		<dc:creator>Kittens</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=1046#comment-983</guid>
		<description>Last class, my teacher had described this topic, but I was absent there. I learned this from here.</description>
		<content:encoded><![CDATA[<p>Last class, my teacher had described this topic, but I was absent there. I learned this from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: search engine on rapidshare</title>
		<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/comment-page-1/#comment-980</link>
		<dc:creator>search engine on rapidshare</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=1046#comment-980</guid>
		<description>With all the variety of sites and info on the Internet nowadays, it is not an easy task to find something worthy and truthful. The way your site presnets info is very close to me, I am thus your devoted reader. Keep on going the same direction!</description>
		<content:encoded><![CDATA[<p>With all the variety of sites and info on the Internet nowadays, it is not an easy task to find something worthy and truthful. The way your site presnets info is very close to me, I am thus your devoted reader. Keep on going the same direction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiritual Awakening</title>
		<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/comment-page-1/#comment-973</link>
		<dc:creator>Spiritual Awakening</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=1046#comment-973</guid>
		<description>But while understanding the rules provides a clearer picture on the approach, it’s always best to consult your tax professional first and gather a firm understanding of your own unique tax situation before implementing.</description>
		<content:encoded><![CDATA[<p>But while understanding the rules provides a clearer picture on the approach, it’s always best to consult your tax professional first and gather a firm understanding of your own unique tax situation before implementing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dog Breeders</title>
		<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/comment-page-1/#comment-893</link>
		<dc:creator>Dog Breeders</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=1046#comment-893</guid>
		<description>excellent &amp; relevant picture used here; nice writings!</description>
		<content:encoded><![CDATA[<p>excellent &#038; relevant picture used here; nice writings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Tips &#38; Advice : How to Deduct Home Equity Loan Interest &#124; Home Equity Loans Bad Credit</title>
		<link>http://blog.portfoliomonkey.com/2009/11/29/breaking-down-the-rules-for-tax-loss-selling/comment-page-1/#comment-821</link>
		<dc:creator>Tax Tips &#38; Advice : How to Deduct Home Equity Loan Interest &#124; Home Equity Loans Bad Credit</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=1046#comment-821</guid>
		<description>[...] Breaking Down the Rules for Tax Loss Selling &#124; A view from the canopy [...]</description>
		<content:encoded><![CDATA[<p>[...] Breaking Down the Rules for Tax Loss Selling | A view from the canopy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
