Below I have listed the 2009 third quarter and year-to-date total returns for the iShares corresponding with various asset classes.
Risky assets (high volatility) continued to post extraordinarily high returns during the quarter. Foreign developed small cap rose 21.6%. Emerging markets increased 20.3% and U.S. high yield corporate bonds added 13.16%.
Arguably, the most notable gains were in real estate with U.S. real estate rising 32.64% and foreign real estate adding 21.26%.
Municipal bonds gained 7.04% giving the index a 12.33% gain in 2009. In contrast, commodities declined 1.84%.
| Symbol | Name | Total Return Q3 ‘09 | Total Return YTD ‘09 |
| Domestic Equity | |||
| ivv | iShares S&P 500 Index | 15.57% | 19.25% |
| ijh | iShares S&P MidCap 400 Index | 19.92% | 30.05% |
| ijr | iShares S&P SmallCap 600 Index | 18.59% | 19.42% |
| iwc | iShares Russell MicroCap Index | 20.57% | 25.48% |
| Foreign Equity | |||
| efa | iShares MSCI EAFE Index | 19.17% | 28.57% |
| scz | iShares MSCI EAFE Small Cap Index | 21.60% | 46.89% |
| eem | iShares MSCI Emerging Markets Index | 20.30% | 58.60% |
| Real Estate | |||
| iyr | iShares Dow Jones US Real Estate | 32.64% | 19.66% |
| wps | iShares S&P Developed ex-US Property Index | 21.26% | 40.64% |
| Commodity | |||
| gsg | iShares S&P GSCI Commodity-Indexed Trust | -1.84% | 6.76% |
| Bonds | |||
| agg | iShares Lehman Aggregate Bond | 3.61% | 4.99% |
| shy | iShares Lehman 1-3 Year Treasury Bond | 0.73% | 0.55% |
| iei | iShares Lehman 3-7 Year Treasury Bond | 2.13% | -1.21% |
| ief | iShares Lehman 7-10 Year Treasury Bond | 2.67% | -4.02% |
| tip | iShares Lehman TIPS Bond | 3.08% | 9.49% |
| csj | iShares Lehman 1-3 Year Credit Bond | 3.00% | 9.46% |
| ciu | iShares Lehman Intermediate Credit Bond | 6.02% | 13.03% |
| hyg | iShares iBoxx $ High Yield Corporate Bond | 13.16% | 34.16% |
| mub | iShares S&P National Municipal Bond | 7.04% | 12.33% |










Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks
(Trackback URL)