Below I have listed the 2009 second quarter and year-to-date total returns for the iShares corresponding with various asset classes.
Risky assets (high volatility) posted extraordinarily high returns during the quarter. Foreign developed small cap rose 34.3%. Emerging markets increased 31.57%. Foreign developed real estate gained 38.48% and U.S. high yield corporate bonds added 17.05%
Commodities rebounded 19.2%. Treasuries, the best performers in 2008, declined in the second quarter.
Now market participants are watching economic and earnings reports to determine if prices have risen too far too fast.
| Symbol | Name | Total Return Q2 ‘09 | Total Return YTD ‘09 |
| Domestic Equity | |||
| ivv | iShares S&P 500 Index | 15.92% | 3.18% |
| ijh | iShares S&P MidCap 400 Index | 18.68% | 8.45% |
| ijr | iShares S&P SmallCap 600 Index | 21.03% | 0.70% |
| Foreign Equity | |||
| efa | iShares MSCI EAFE Index | 25.45% | 7.89% |
| scz | iShares MSCI EAFE Small Cap Index | 34.30% | 20.80% |
| eem | iShares MSCI Emerging Markets Index | 31.57% | 31.83% |
| Real Estate | |||
| iyr | iShares Dow Jones US Real Estate | 28.83% | -9.79% |
| wps | iShares S&P Developed ex-US Property Index | 38.48% | 15.98% |
| Commodity | |||
| gsg | iShares S&P GSCI Commodity-Indexed Trust | 19.20% | 8.76% |
| Bonds | |||
| agg | iShares Lehman Aggregate Bond | 1.66% | 1.34% |
| shy | iShares Lehman 1-3 Year Treasury Bond | -0.21% | -0.18% |
| iei | iShares Lehman 3-7 Year Treasury Bond | -2.95% | -3.27% |
| ief | iShares Lehman 7-10 Year Treasury Bond | -5.25% | -6.51% |
| tip | iShares Lehman TIPS Bond | 0.58% | 6.24% |
| csj | iShares Lehman 1-3 Year Credit Bond | 5.09% | 6.27% |
| ciu | iShares Lehman Intermediate Credit Bond | 6.98% | 6.62% |
| hyg | iShares iBoxx $ High Yield Corporate Bond | 17.05% | 18.56% |
| mub | iShares S&P National Municipal Bond | 1.66% | 4.91% |










Add New Comment
Viewing 4 Comments
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks
(Trackback URL)