<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simplified guide to becoming a savvier investor</title>
	<atom:link href="http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/</link>
	<description>Portfolio Monkey&#039;s Musings on the Investment Jungle</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debt Consolidation</title>
		<link>http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/comment-page-1/#comment-665</link>
		<dc:creator>Debt Consolidation</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=11#comment-665</guid>
		<description>Excellently written article, thanks for sharing&lt;br&gt;&lt;br&gt;Have you been finding it very difficult to deal with debt consolidation problems? Some people get into debt consolidation due to negligence of credit bills while some others do not know how to manage their debt consolidation payments.</description>
		<content:encoded><![CDATA[<p>Excellently written article, thanks for sharing</p>
<p>Have you been finding it very difficult to deal with debt consolidation problems? Some people get into debt consolidation due to negligence of credit bills while some others do not know how to manage their debt consolidation payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aakriti</title>
		<link>http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/comment-page-1/#comment-567</link>
		<dc:creator>Aakriti</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=11#comment-567</guid>
		<description>Very clearly explained the concept. I am very much satisfied due to this.</description>
		<content:encoded><![CDATA[<p>Very clearly explained the concept. I am very much satisfied due to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resume Builder</title>
		<link>http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/comment-page-1/#comment-509</link>
		<dc:creator>Resume Builder</dc:creator>
		<pubDate>Tue, 22 Sep 2009 00:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=11#comment-509</guid>
		<description>Being an investor would be hard, you need to make strong decisions and must be aware of the things around you</description>
		<content:encoded><![CDATA[<p>Being an investor would be hard, you need to make strong decisions and must be aware of the things around you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reborn baby doll</title>
		<link>http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/comment-page-1/#comment-498</link>
		<dc:creator>reborn baby doll</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=11#comment-498</guid>
		<description>These valuations can also plummet without warning on an unfavorable rumor, news, or even whim. If you decide to invest in fad stocks you need to be willing to accept the risk that you might to be the last one holding the bag. Many savvy investors aren’t in the business of playing Russian roulette and generally avoid these types of investments.</description>
		<content:encoded><![CDATA[<p>These valuations can also plummet without warning on an unfavorable rumor, news, or even whim. If you decide to invest in fad stocks you need to be willing to accept the risk that you might to be the last one holding the bag. Many savvy investors aren’t in the business of playing Russian roulette and generally avoid these types of investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asset Management Software</title>
		<link>http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/comment-page-1/#comment-492</link>
		<dc:creator>Asset Management Software</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=11#comment-492</guid>
		<description>There are lots of things to consider upon being an investor, well you must be aware of the things around you to prevent several problems</description>
		<content:encoded><![CDATA[<p>There are lots of things to consider upon being an investor, well you must be aware of the things around you to prevent several problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thoi trang</title>
		<link>http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/comment-page-1/#comment-466</link>
		<dc:creator>thoi trang</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=11#comment-466</guid>
		<description>Unless you have better information than the rest of us and/or have the ability to consistently identify mispriced stocks, you’re better off behaving more like a portfolio manager than an investment analyst. That means identifying and selecting stocks or sectors you believe will have high expected returns and low correlation with the other stocks in your portfolio.&lt;br&gt;&lt;br&gt;Thanks and Regards</description>
		<content:encoded><![CDATA[<p>Unless you have better information than the rest of us and/or have the ability to consistently identify mispriced stocks, you’re better off behaving more like a portfolio manager than an investment analyst. That means identifying and selecting stocks or sectors you believe will have high expected returns and low correlation with the other stocks in your portfolio.</p>
<p>Thanks and Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy a domain name</title>
		<link>http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/comment-page-1/#comment-448</link>
		<dc:creator>Buy a domain name</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=11#comment-448</guid>
		<description>Nice article very nicely written it was really informative.&lt;br&gt;&lt;br&gt;Thanks and Regards</description>
		<content:encoded><![CDATA[<p>Nice article very nicely written it was really informative.</p>
<p>Thanks and Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siprasoeut</title>
		<link>http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/comment-page-1/#comment-394</link>
		<dc:creator>siprasoeut</dc:creator>
		<pubDate>Tue, 19 May 2009 14:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=11#comment-394</guid>
		<description>hi,&lt;br&gt;very good site.one of best sites ever visited&lt;br&gt;siprasoeut&lt;br&gt;&lt;br&gt;&lt;a &lt;a href=&quot;http://href=http://www.fastrealestate.net&quot; rel=&quot;nofollow&quot;&gt;href=http://www.fastrealestate.net&lt;/a&gt; &gt;real estate search&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hi,<br />very good site.one of best sites ever visited<br />siprasoeut</p>
<p>&lt;a <a href="http://href=http://www.fastrealestate.net" rel="nofollow">href=http://www.fastrealestate.net</a> &gt;real estate search</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Head and Shoulders chart pattern for 2008-11-21</title>
		<link>http://blog.portfoliomonkey.com/2008/06/09/a-simplified-guide-to-becoming-a-savvier-investor/comment-page-1/#comment-95</link>
		<dc:creator>Head and Shoulders chart pattern for 2008-11-21</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliomonkey.com/blog/?p=11#comment-95</guid>
		<description>[...] A simplified guide to becoming a savvier investor &#124; Portfolio Monkey Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] A simplified guide to becoming a savvier investor | Portfolio Monkey Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
